Normal
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| A | B | C | D | E | F | G | H | I | J |
| KLM | NOP | QRS | TUV | WXY | `Z' | zyx | wvu | tsr | qpo |
| n | m | l | k | j | i | h | g | f | e |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
Code
Code: Select all
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| A | B | C | D | E | F | G | H | I | J |
| KLM | NOP | QRS | TUV | WXY | `Z' | zyx | wvu | tsr | qpo |
| n | m | l | k | j | i | h | g | f | e |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+ | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | +-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+ | A | B | C | D | E | F | G | H | I | J | | KLM | NOP | QRS | TUV | WXY | `Z' | zyx | wvu | tsr | qpo | | n | m | l | k | j | i | h | g | f | e | +-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
X16
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+ | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | +-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+ | A | B | C | D | E | F | G | H | I | J | | KLM | NOP | QRS | TUV | WXY | `Z' | zyx | wvu | tsr | qpo | | n | m | l | k | j | i | h | g | f | e | +-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
Mono
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| A | B | C | D | E | F | G | H | I | J |
| KLM | NOP | QRS | TUV | WXY | `Z' | zyx | wvu | tsr | qpo |
| n | m | l | k | j | i | h | g | f | e |
+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
Unfortunately, it seems like the C64 and X16 fonts are not quite actually monospace. Kind of a bummer! Mono seems to eat extra whitespaces, but I don't see that as a real problem at the moment since it still seems good for inlined code-like examples.
If I found the same C64 font resource as the website is using, then it looks like they have a separate monospace font in addition to the one the website uses. For inlined text, I suppose I'd prefer the proportional font, but since it's a separate text block, it seems like it would be nice to use the monospace variant.